Ringpump RP-M series (DC motor drive)

This is the only series among our product lineup that you can select DC or AC.
You have wide range of application.
RP-M (DC motor drive) catalog download

Model No. | Voltage DC V |
Discharge rate mL/min |
Tube | |
---|---|---|---|---|
Type | IDxOD mm | |||
RP-M02S-5Z-DC24V | 24 | 5 | Silicone | 2.0 x 4.0 |
RP-M02F-5Z-DC24V | 24 | 5 | PharMed | 2.0 x 4.0 |
RP-M02W-5Z-DC24V | 24 | 5 | TM-15 | 2.0 x 4.0 |
RP-M03S-10Z-DC24V | 24 | 10 | Silicone | 3.0 x 5.0 |
RP-M03F-10Z-DC24V | 24 | 10 | PharMed | 3.0 x 5.0 |
RP-M03W-10Z-DC24V | 24 | 10 | TM-15 | 3.0 x 5.0 |
RP-M03S-20Z-DC24V | 24 | 20 | Silicone | 3.0 x 5.0 |
RP-M03F-20Z-DC24V | 24 | 20 | PharMed | 3.0 x 5.0 |
RP-M03W-20Z-DC24V | 24 | 20 | TM-15 | 3.0 x 5.0 |
RP-M03S-30Z-DC24V | 24 | 30 | Silicone | 3.0 x 5.0 |
RP-M03F-30Z-DC24V | 24 | 30 | PharMed | 3.0 x 5.0 |
RP-M03W-30Z-DC24V | 24 | 30 | TM-15 | 3.0 x 5.0 |
RP-M04S-50Z-DC24V | 24 | 50 | Silicone | 4.0 x 6.0 |
RP-M04F-50Z-DC24V | 24 | 50 | PharMed | 4.0 x 6.0 |
RP-M04W-50Z-DC24V | 24 | 50 | TM-15 | 4.0 x 6.0 |
RP-M04C-50Z-DC24V | 24 | 50 | SWFT | 3.9 x 5.8 |
RP-M04F-70Z-DC24V | 24 | 65 | PharMed | 4.0 x 6.0 |
RP-M04W-70Z-DC24V | 24 | 65 | TM-15 | 4.0 x 6.0 |
RP-M04C-70Z-DC24V | 24 | 65 | SWFT | 3.9 x 5.8 |




* Be sure to keep the motor shaft horizontal.



Model No. | Remarks | ||
---|---|---|---|
Dimension of L mm | Rotative direction | Discharge direction | |
RP-M02S-5Z-DC24V | 30.3 | CW | A |
RP-M02F-5Z-DC24V | |||
RP-M02W-5Z-DC24V | |||
RP-M03S-10Z-DC24V | 30.8 | CW | A |
RP-M03F-10Z-DC24V | |||
RP-M03W-10Z-DC24V | |||
RP-M03S-20Z-DC24V | 30.8 | CW | A |
RP-M03F-20Z-DC24V | |||
RP-M03W-20Z-DC24V | |||
RP-M03S-30Z-DC24V | 30.8 | CW | A |
RP-M03F-30Z-DC24V | |||
RP-M03W-30Z-DC24V | |||
RP-M04S-50Z-DC24V | 28.3 | CCW | B |
RP-M04F-50Z-DC24V | |||
RP-M04W-50Z-DC24V | |||
RP-M04C-50Z-DC24V | |||
RP-M04F-70Z-DC24V | 28.3 | CCW | B |
RP-M04W-70Z-DC24V | |||
RP-M04C-70Z-DC24V |

